MESHIO.COM

a malaysia personal finance blog

PF Goodies PF Articles PF Help RSS Email Me Disclaimer



Malaysia Banking Institutions' Fixed Deposit Rate



Updated since 6th June 2008

No. Banking Institutions With Effect From Percentage (%) Per Annum
1-mth 3-mth 6-mth 9-mth 12-mth
1 Affin Bank Berhad 28/04/2006 3.10 3.20 3.40 3.50 3.70
2 Alliance Bank Malaysia Berhad 31/05/2007 3.10 3.10 3.50 3.60 3.70
3 AmBank (M) Berhad 07/06/2007 3.10 3.25 3.40 3.50 3.70
4 Bangkok Bank Berhad 03/05/2006 3.20 3.30 3.40 3.50 3.75
5 Bank of America Malaysia Berhad 27/05/2005 3.00 3.00 3.00 3.00 3.70
6 Bank of China (Malaysia) Berhad 08/05/2006 3.20 3.20 3.30 3.50 3.70
7 Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad 02/05/2006 3.20 3.20 3.20 3.20 3.70
8 CIMB Bank Berhad 04/04/2007 3.15 3.30 3.40 3.50 3.70
9 Citibank Berhad 01/06/2007 3.00 3.20 3.30 3.35 3.70
10 Deutsche Bank (Malaysia) Berhad 08/05/2006 3.10 3.10 3.25 3.40 3.75
11 EON Bank Berhad 22/03/2007 3.10 3.25 3.50 3.60 3.70
12 Hong Leong Bank Berhad 09/05/2007 3.00 3.00 3.10 3.60 3.70
13 HSBC Bank Malaysia Berhad 17/01/2007 3.00 3.00 3.00 3.05 3.70
14 J.P. Morgan Chase Bank Berhad 22/05/2003 3.00 3.00 3.00 3.00 3.70
15 Malayan Banking Berhad 30/03/2007 3.00 3.20 3.40 3.50 3.70
16 OCBC Bank (Malaysia) Berhad 29/04/2006 3.10 3.20 3.40 3.50 3.70
17 Public Bank Berhad 24/07/2007 3.05 3.20 3.40 3.40 3.70
18 RHB Bank Berhad 23/04/2007 3.10 3.10 3.50 3.50 3.70
19 Standard Chartered Bank Malaysia Berhad 30/07/2007 3.00 3.00 3.00 3.00 3.70
20 The Bank of Nova Scotia Berhad 06/07/2007 3.10 3.20 3.30 3.35 3.70
21 The Royal Bank of Scotland Berhad 15/05/2006 3.10 3.10 3.20 3.20 3.70
22 United Overseas Bank (Malaysia) Berhad 06/12/2007 3.05 3.18 3.38 3.50 3.70


Source: www.BankingInfo.com.my

Viewing 2 Comments

Trackbacks

close Reblog this comment
blog comments powered by Disqus