Malaysia Banking Institutions’ Base Lending Rate (BLR)
Data last refreshed on 1st September 2008.
Data unchanged since 29th August 2007.
Source: www.bankinginfo.com.my
| No. | Banking Institution | With Effect From | BLR (% p.a.) |
| 1 | ABN AMRO Bank Berhad | 15/05/2006 | 6.50 |
| 2 | Affin Bank Berhad | 28/04/2006 | 6.80 |
| 3 | Alliance Bank Malaysia Berhad | 06/05/2006 | 6.75 |
| 4 | AmBank Berhad | 01/05/2006 | 6.75 |
| 5 | Bangkok Bank Berhad | 03/05/2006 | 6.75 |
| 6 | Bank of America Malaysia Berhad | 08/05/2006 | 6.75 |
| 7 | Bank of China (Malaysia) Berhad | 08/05/2006 | 6.75 |
| 8 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 02/05/2006 | 6.75 |
| 9 | CIMB | 29/04/2006 | 6.75 |
| 10 | Citibank Berhad | 29/04/2006 | 6.80 |
| 11 | Deutsche Bank (Malaysia) Berhad | 06/05/2006 | 6.75 |
| 12 | EON Bank Berhad | 01/05/2006 | 6.75 |
| 13 | Hong Leong Bank Berhad | 29/04/2006 | 6.75 |
| 14 | HSBC Bank Malaysia Berhad | 28/04/2006 | 6.75 |
| 15 | J.P. Morgan Chase Bank Berhad | 14/12/2005 | 6.25 |
| 16 | Maybank | 28/04/2006 | 6.75 |
| 17 | OCBC Bank (Malaysia) Berhad | 29/04/2006 | 6.75 |
| 18 | Public Bank Berhad | 29/04/2006 | 6.75 |
| 19 | RHB Bank Berhad | 28/04/2006 | 6.75 |
| 20 | Standard Chartered Bank Malaysia Berhad | 29/04/2006 | 6.75 |
| 21 | The Bank of Nova Scotia Berhad | 03/05/2006 | 6.75 |
| 22 | United Overseas Bank (Malaysia) Berhad | 01/05/2006 | 6.75 |
Quote Me The Best Home Loan in Town!
Malaysia Historical Base Lending Rate (BLR) and Trend
Add New Comment
Viewing 17 Comments
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks