<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS 1Malaysia Starts Selling Today</title>
	<atom:link href="http://www.meshio.com/2009/08/as-1malaysia-starts-selling-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshio.com/2009/08/as-1malaysia-starts-selling-today/</link>
	<description>Premiere Malaysia Personal Finance, Wealth Management, Investment, Insurance and Estate Planning Resources</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 1Malaysia</title>
		<link>http://www.meshio.com/2009/08/as-1malaysia-starts-selling-today/comment-page-1/#comment-423</link>
		<dc:creator>1Malaysia</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2391#comment-423</guid>
		<description>mtsen,&lt;br&gt;&lt;br&gt;Is that so easily for the RM1,000 investment capital to &quot;disappear&quot; in a blink or overnight when BN lose to PR one day ?&lt;br&gt;&lt;br&gt;I thought under the Unit Trust Law, the assets are under the trustee&#039;s custody ?</description>
		<content:encoded><![CDATA[<p>mtsen,</p>
<p>Is that so easily for the RM1,000 investment capital to &#8220;disappear&#8221; in a blink or overnight when BN lose to PR one day ?</p>
<p>I thought under the Unit Trust Law, the assets are under the trustee&#39;s custody ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtsen.com</title>
		<link>http://www.meshio.com/2009/08/as-1malaysia-starts-selling-today/comment-page-1/#comment-424</link>
		<dc:creator>mtsen.com</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2391#comment-424</guid>
		<description>fix price means RM 1 stays RM 1 at the fund level.&lt;br&gt;Capital guarantee means your RM 1,000 remains minimum RM 1,000 at personal level.&lt;br&gt;&lt;br&gt;although intuitively they &#039;should&#039; have the same effect but in pure finance terms, they don&#039;t &quot;have to&quot;.&lt;br&gt;&lt;br&gt;For example, if 3 years later BN lose the election to PR, you may not get your RM 1,000 back.  But hey, you can get your dividends for the last 3 years :D</description>
		<content:encoded><![CDATA[<p>fix price means RM 1 stays RM 1 at the fund level.<br />Capital guarantee means your RM 1,000 remains minimum RM 1,000 at personal level.</p>
<p>although intuitively they &#39;should&#39; have the same effect but in pure finance terms, they don&#39;t &#8220;have to&#8221;.</p>
<p>For example, if 3 years later BN lose the election to PR, you may not get your RM 1,000 back.  But hey, you can get your dividends for the last 3 years :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DNAxtion</title>
		<link>http://www.meshio.com/2009/08/as-1malaysia-starts-selling-today/comment-page-1/#comment-425</link>
		<dc:creator>DNAxtion</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2391#comment-425</guid>
		<description>Bolehland need big cash to cover the hole they dug if you all still remember how generous of our new PM in the beginning of the years. &lt;br&gt;&lt;br&gt;So where to get the money? create more fund for ppl to dumb in their money.&lt;br&gt;&lt;br&gt;What make worry was that equity fund would be really safe now and in the next 6 months? US start to shake with the Obama&#039;s stimulus package, would there be another new US stimulus package from Obama? &lt;br&gt;&lt;br&gt;China already hint the large volume of fund hold in US.</description>
		<content:encoded><![CDATA[<p>Bolehland need big cash to cover the hole they dug if you all still remember how generous of our new PM in the beginning of the years. </p>
<p>So where to get the money? create more fund for ppl to dumb in their money.</p>
<p>What make worry was that equity fund would be really safe now and in the next 6 months? US start to shake with the Obama&#39;s stimulus package, would there be another new US stimulus package from Obama? </p>
<p>China already hint the large volume of fund hold in US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1Malaysia</title>
		<link>http://www.meshio.com/2009/08/as-1malaysia-starts-selling-today/comment-page-1/#comment-426</link>
		<dc:creator>1Malaysia</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2391#comment-426</guid>
		<description>When it is mentioned that &quot;AS1M is benchmarked against the average five-year MGS of yields about 3.7-4.0 %&quot;, there are people saying that AS1M will eventually gives 4% dividend maximum ! &lt;br&gt;&lt;br&gt;That&#039;s the observation I saw among the housewives, uncles and aunties queueing up on the 1st day of AS1M. :LOL</description>
		<content:encoded><![CDATA[<p>When it is mentioned that &#8220;AS1M is benchmarked against the average five-year MGS of yields about 3.7-4.0 %&#8221;, there are people saying that AS1M will eventually gives 4% dividend maximum ! </p>
<p>That&#39;s the observation I saw among the housewives, uncles and aunties queueing up on the 1st day of AS1M. :LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yowchuan</title>
		<link>http://www.meshio.com/2009/08/as-1malaysia-starts-selling-today/comment-page-1/#comment-427</link>
		<dc:creator>yowchuan</dc:creator>
		<pubDate>Sun, 09 Aug 2009 09:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2391#comment-427</guid>
		<description>(BUSINESS TIMES, 8th August 2009) More than 1.4 billion units of the new unit trust fund Amanah Saham 1Malaysia (AS1M) were subscribed within two days of its launch.&lt;br&gt;&lt;br&gt;Permodalan Nasional Bhd (PNB) president and group chief executive Tan Sri Hamad Kama Piah Che Othman said the take-up rate was within expectations, given the fund size and the minimum subscription limit of 50,000 for those below 55 years old and 100,000 units limit for those above 55.&lt;br&gt;&lt;br&gt;AS1M is a 10 billion-unit fixed price fund of RM1 per unit, with features similar to that of Amanah Saham Wawasan 2020 (ASW 2020) and Amanah Saham Malaysia (ASM).&lt;br&gt;&lt;br&gt;“We will be adopting similar strategies for AS1M as with ASW 2020 and ASM and we hope for AS1M to perform as well as the other two funds which have exceeded their benchmark,” Hamad Kama Piah said in a statement yesterday.&lt;br&gt;&lt;br&gt;He said ASW 2020 had declared annual income distribution ranging from 6.6 per cent and 8.8 per cent, while ASM has consistently paid out income distribution ranging from 6.25 per cent and 7.8 per cent.&lt;br&gt;&lt;br&gt;Both ASW 2020 and ASM are benchmarked against the three-month Klibor, which has been averaging at 3.07 per cent for the past 10 years.&lt;br&gt;&lt;br&gt;AS1M, meanwhile, is benchmarked against the average five-year Malaysian Government Securities, which now yields about 3.72 per cent.&lt;br&gt;&lt;br&gt;This year, PNB has opened for subscription an additional two billion units of ASW 2020, 3.33 billion units of ASM and 10 billion units of AS1M.&lt;br&gt;&lt;br&gt;“We would like to ensure the success of all our existing funds before we decide on other funds’ expansion,” Hamad Kama Piah said.</description>
		<content:encoded><![CDATA[<p>(BUSINESS TIMES, 8th August 2009) More than 1.4 billion units of the new unit trust fund Amanah Saham 1Malaysia (AS1M) were subscribed within two days of its launch.</p>
<p>Permodalan Nasional Bhd (PNB) president and group chief executive Tan Sri Hamad Kama Piah Che Othman said the take-up rate was within expectations, given the fund size and the minimum subscription limit of 50,000 for those below 55 years old and 100,000 units limit for those above 55.</p>
<p>AS1M is a 10 billion-unit fixed price fund of RM1 per unit, with features similar to that of Amanah Saham Wawasan 2020 (ASW 2020) and Amanah Saham Malaysia (ASM).</p>
<p>“We will be adopting similar strategies for AS1M as with ASW 2020 and ASM and we hope for AS1M to perform as well as the other two funds which have exceeded their benchmark,” Hamad Kama Piah said in a statement yesterday.</p>
<p>He said ASW 2020 had declared annual income distribution ranging from 6.6 per cent and 8.8 per cent, while ASM has consistently paid out income distribution ranging from 6.25 per cent and 7.8 per cent.</p>
<p>Both ASW 2020 and ASM are benchmarked against the three-month Klibor, which has been averaging at 3.07 per cent for the past 10 years.</p>
<p>AS1M, meanwhile, is benchmarked against the average five-year Malaysian Government Securities, which now yields about 3.72 per cent.</p>
<p>This year, PNB has opened for subscription an additional two billion units of ASW 2020, 3.33 billion units of ASM and 10 billion units of AS1M.</p>
<p>“We would like to ensure the success of all our existing funds before we decide on other funds’ expansion,” Hamad Kama Piah said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1Malaysia</title>
		<link>http://www.meshio.com/2009/08/as-1malaysia-starts-selling-today/comment-page-1/#comment-428</link>
		<dc:creator>1Malaysia</dc:creator>
		<pubDate>Sat, 08 Aug 2009 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2391#comment-428</guid>
		<description>I tried to look for the answers everywhere in the Internet (Malaysia context). Here are some related information concerning the words &quot;Capital Guaranteed&quot;:&lt;br&gt;&lt;br&gt;1)  AS 1Malaysia is not a capital guaranteed fund as defined under the Guidelines, which means there is no guarantee that the underlying assets value will not drop below the RM1.00 value in the future&lt;br&gt;2) units of AS1M is fixed at RM1 at all times, it is not defined as a &quot;capital guaranteed fund&quot; because by definition of the Guidelines on Unit Trust Funds, a &quot;capital guaranteed fund&quot; would guarantee investors the capital invested only if units are held until maturity. Fixed price fund does not have a maturity date, and therefore its unit is fixed at RM1. With this statement, it seems explained what is the difference between the fixed price fund and the definition of the capital guaranteed fund.&lt;br&gt;&lt;br&gt;By the way, anyone can confirm that ASW2020 and ASM, which are fixed-price funds, are indeed &quot;Capital Guaranteed Funds&quot; ? And where has this been stated officially and formally in the formal documents such as prospectus, the Deed, etc ? &lt;br&gt;&lt;br&gt;Are we all have mistakenly thought that fixed-price fund is capital guaranteed, while the fact is under financial terms &amp; conditions, they are actually different ?&lt;br&gt;&lt;br&gt;It is much &quot;widely-known&quot; that PNB funds are &quot;guaranteed&quot; by Malaysian government, while they are guaranteed by the government, are they &quot;Capital Guaranteed Funds&quot; ?&lt;br&gt;&lt;br&gt;Confuse --larr !!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I tried to look for the answers everywhere in the Internet (Malaysia context). Here are some related information concerning the words &#8220;Capital Guaranteed&#8221;:</p>
<p>1)  AS 1Malaysia is not a capital guaranteed fund as defined under the Guidelines, which means there is no guarantee that the underlying assets value will not drop below the RM1.00 value in the future<br />2) units of AS1M is fixed at RM1 at all times, it is not defined as a &#8220;capital guaranteed fund&#8221; because by definition of the Guidelines on Unit Trust Funds, a &#8220;capital guaranteed fund&#8221; would guarantee investors the capital invested only if units are held until maturity. Fixed price fund does not have a maturity date, and therefore its unit is fixed at RM1. With this statement, it seems explained what is the difference between the fixed price fund and the definition of the capital guaranteed fund.</p>
<p>By the way, anyone can confirm that ASW2020 and ASM, which are fixed-price funds, are indeed &#8220;Capital Guaranteed Funds&#8221; ? And where has this been stated officially and formally in the formal documents such as prospectus, the Deed, etc ? </p>
<p>Are we all have mistakenly thought that fixed-price fund is capital guaranteed, while the fact is under financial terms &#038; conditions, they are actually different ?</p>
<p>It is much &#8220;widely-known&#8221; that PNB funds are &#8220;guaranteed&#8221; by Malaysian government, while they are guaranteed by the government, are they &#8220;Capital Guaranteed Funds&#8221; ?</p>
<p>Confuse &#8211;larr !!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

