<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KWSP Declares 4.5% Dividend for 2008</title>
	<atom:link href="http://www.meshio.com/2009/03/kwsp-declares-45-dividend-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshio.com/2009/03/kwsp-declares-45-dividend-for-2008/</link>
	<description>Premiere Malaysia Personal Finance, Wealth Management, Investment, Insurance and Estate Planning Resources</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: yowchuan</title>
		<link>http://www.meshio.com/2009/03/kwsp-declares-45-dividend-for-2008/comment-page-1/#comment-183</link>
		<dc:creator>yowchuan</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2037#comment-183</guid>
		<description>Provided that the risk taken commensurate with the returns. Using the OPR as the index is not exactly a sound benchmark. Maybe a mixture of KLCI and KLIBOR with considerations on age bands and account types would make a better benchmark.&lt;br&gt;&lt;br&gt;Anyway, the returns all these years don&#039;t really tell you much about KWSP&#039;s actual investment activities. I would prefer a tad more transparency anytime.</description>
		<content:encoded><![CDATA[<p>Provided that the risk taken commensurate with the returns. Using the OPR as the index is not exactly a sound benchmark. Maybe a mixture of KLCI and KLIBOR with considerations on age bands and account types would make a better benchmark.</p>
<p>Anyway, the returns all these years don&#39;t really tell you much about KWSP&#39;s actual investment activities. I would prefer a tad more transparency anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horlic </title>
		<link>http://www.meshio.com/2009/03/kwsp-declares-45-dividend-for-2008/comment-page-1/#comment-182</link>
		<dc:creator>Horlic </dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2037#comment-182</guid>
		<description>Look at the bright side at least the 4.5% dividend declared by EPF is better then Fixed Deposit Rate.</description>
		<content:encoded><![CDATA[<p>Look at the bright side at least the 4.5% dividend declared by EPF is better then Fixed Deposit Rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yowchuan</title>
		<link>http://www.meshio.com/2009/03/kwsp-declares-45-dividend-for-2008/comment-page-1/#comment-185</link>
		<dc:creator>yowchuan</dc:creator>
		<pubDate>Sat, 21 Mar 2009 02:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2037#comment-185</guid>
		<description>Rescue mission codenamed- C.R.O.N.Y.?</description>
		<content:encoded><![CDATA[<p>Rescue mission codenamed- C.R.O.N.Y.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene</title>
		<link>http://www.meshio.com/2009/03/kwsp-declares-45-dividend-for-2008/comment-page-1/#comment-184</link>
		<dc:creator>eugene</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2037#comment-184</guid>
		<description>Not so bad lioa lah,, they must save some money for rescu mission ma,, if you know what i mean?</description>
		<content:encoded><![CDATA[<p>Not so bad lioa lah,, they must save some money for rescu mission ma,, if you know what i mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://www.meshio.com/2009/03/kwsp-declares-45-dividend-for-2008/comment-page-1/#comment-186</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=2037#comment-186</guid>
		<description>Very interesting post. &lt;br&gt;By international standard, 4.5% return for 2008 sound pretty good. Even considering low risk investments. So KWSP apparently held itself pretty well...&lt;br&gt;&lt;br&gt;What&#039;s more worrying is your opening at the end... And we are not the only one worrying:&lt;br&gt;&lt;a href=&quot;http://www.economist.com/displayStory.cfm?story_id=13271348&quot; rel=&quot;nofollow&quot;&gt;http://www.economist.com/displayStory.cfm?story...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting post. <br />By international standard, 4.5% return for 2008 sound pretty good. Even considering low risk investments. So KWSP apparently held itself pretty well&#8230;</p>
<p>What&#39;s more worrying is your opening at the end&#8230; And we are not the only one worrying:<br /><a href="http://www.economist.com/displayStory.cfm?story_id=13271348" rel="nofollow">http://www.economist.com/displayStory.cfm?story&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

