<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petrol Down to RM1.90</title>
	<atom:link href="http://www.meshio.com/2008/12/petrol-down-to-rm190/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshio.com/2008/12/petrol-down-to-rm190/</link>
	<description>Premiere Malaysia Personal Finance, Wealth Management, Investment, Insurance and Estate Planning Resources</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mtsen.com</title>
		<link>http://www.meshio.com/2008/12/petrol-down-to-rm190/comment-page-1/#comment-805</link>
		<dc:creator>mtsen.com</dc:creator>
		<pubDate>Fri, 05 Dec 2008 23:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1530#comment-805</guid>
		<description>I think the pit fall of this calculation is that the older price was subsidized but now the price is not, so instead of RM 2.70, its actually RM 3.90 in the past etc.  While RM 1.90 is about the right market flow price.&lt;br&gt;&lt;br&gt;we cann&#039;t keep on complaining about high oil price and then turn around keep on buying it.  Petrol is limited resources, so the question is not how much to pay for it.  The question is to use or not to use.</description>
		<content:encoded><![CDATA[<p>I think the pit fall of this calculation is that the older price was subsidized but now the price is not, so instead of RM 2.70, its actually RM 3.90 in the past etc.  While RM 1.90 is about the right market flow price.</p>
<p>we cann&#39;t keep on complaining about high oil price and then turn around keep on buying it.  Petrol is limited resources, so the question is not how much to pay for it.  The question is to use or not to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imDavidLee</title>
		<link>http://www.meshio.com/2008/12/petrol-down-to-rm190/comment-page-1/#comment-806</link>
		<dc:creator>imDavidLee</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1530#comment-806</guid>
		<description>if calculation is to be like that..then why should we pay more?</description>
		<content:encoded><![CDATA[<p>if calculation is to be like that..then why should we pay more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallivanter</title>
		<link>http://www.meshio.com/2008/12/petrol-down-to-rm190/comment-page-1/#comment-807</link>
		<dc:creator>Gallivanter</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1530#comment-807</guid>
		<description>Black gold actually peaked at USD147 per barrel, 1 barrel is equivalent to 117 litre, hence it would&#039;ve been RM4.4 per litre. Now, at USD50 (let&#039;s say), it should read as RM1.5 per litre. Whatever it is, we&#039;re overpaying for petrol.</description>
		<content:encoded><![CDATA[<p>Black gold actually peaked at USD147 per barrel, 1 barrel is equivalent to 117 litre, hence it would&#39;ve been RM4.4 per litre. Now, at USD50 (let&#39;s say), it should read as RM1.5 per litre. Whatever it is, we&#39;re overpaying for petrol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

