<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amanah Saham Nasional 3 Historical Returns</title>
	<atom:link href="http://www.meshio.com/2008/11/amanah-saham-nasional-3-historical-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshio.com/2008/11/amanah-saham-nasional-3-historical-returns/</link>
	<description>Premiere Malaysia Personal Finance, Wealth Management, Investment, Insurance and Estate Planning Resources</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: travel health insurance</title>
		<link>http://www.meshio.com/2008/11/amanah-saham-nasional-3-historical-returns/comment-page-1/#comment-1002</link>
		<dc:creator>travel health insurance</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1513#comment-1002</guid>
		<description>if we know earlier all of us will tried to buy it</description>
		<content:encoded><![CDATA[<p>if we know earlier all of us will tried to buy it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.meshio.com/2008/11/amanah-saham-nasional-3-historical-returns/comment-page-1/#comment-620</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1513#comment-620</guid>
		<description>You can buy the ASW 2020 &amp; ASM at 10 Fully operational ASNB branch.... You can buy more easier, because normally they will open 4 counter (2-&gt; Top-up/book holder &amp; 2-&gt; New application).... If in KL ASNB, they opened 12 counter, 6-&gt;topup &amp; 6-&gt; New application.&lt;br&gt;&lt;br&gt;Also, ASNB Branch start selling at 8.15am, where Banks start at 9am &amp; Post Office at 8.30am</description>
		<content:encoded><![CDATA[<p>You can buy the ASW 2020 &#038; ASM at 10 Fully operational ASNB branch&#8230;. You can buy more easier, because normally they will open 4 counter (2-&gt; Top-up/book holder &#038; 2-&gt; New application)&#8230;. If in KL ASNB, they opened 12 counter, 6-&gt;topup &#038; 6-&gt; New application.</p>
<p>Also, ASNB Branch start selling at 8.15am, where Banks start at 9am &#038; Post Office at 8.30am</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.meshio.com/2008/11/amanah-saham-nasional-3-historical-returns/comment-page-1/#comment-621</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1513#comment-621</guid>
		<description>Hi Ishamim,&lt;br&gt;Thanks for replying. :-)&lt;br&gt;LOL, does this means that we shouldn&#039;t be happy if the return is 8%...if I&#039;m not mistaken based on the net return, fixed deposit interest rate is much higher...in the long run, unit trust funds / mutual funds (low risk) should able to provide more than fixed deposit ...am i right?</description>
		<content:encoded><![CDATA[<p>Hi Ishamim,<br />Thanks for replying. :-)<br />LOL, does this means that we shouldn&#39;t be happy if the return is 8%&#8230;if I&#39;m not mistaken based on the net return, fixed deposit interest rate is much higher&#8230;in the long run, unit trust funds / mutual funds (low risk) should able to provide more than fixed deposit &#8230;am i right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ishamim</title>
		<link>http://www.meshio.com/2008/11/amanah-saham-nasional-3-historical-returns/comment-page-1/#comment-622</link>
		<dc:creator>ishamim</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1513#comment-622</guid>
		<description>Hi Alex,&lt;br&gt;&lt;br&gt;That is why unit trust like ASN3 is for your long-term investment. If we took out from out the dividend, say 8%pa (2007), your net return is 3%pa. It happen to me. &lt;br&gt;&lt;br&gt;ishamim</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>That is why unit trust like ASN3 is for your long-term investment. If we took out from out the dividend, say 8%pa (2007), your net return is 3%pa. It happen to me. </p>
<p>ishamim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.meshio.com/2008/11/amanah-saham-nasional-3-historical-returns/comment-page-1/#comment-623</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1513#comment-623</guid>
		<description>just curious about this, I went to asnb website and saw that there is a 5% selling charges per unit. How does this work? Lets say profit from this investment is 7%, and I sell it with a charge of 5%, does this means I&#039;m only earning 2%?? Hope someone can clarify my investment doubts. &lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>just curious about this, I went to asnb website and saw that there is a 5% selling charges per unit. How does this work? Lets say profit from this investment is 7%, and I sell it with a charge of 5%, does this means I&#39;m only earning 2%?? Hope someone can clarify my investment doubts. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imDavidLee</title>
		<link>http://www.meshio.com/2008/11/amanah-saham-nasional-3-historical-returns/comment-page-1/#comment-624</link>
		<dc:creator>imDavidLee</dc:creator>
		<pubDate>Mon, 01 Dec 2008 04:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1513#comment-624</guid>
		<description>haha..tomolo i will go to line up since tomolo i no need go for work..take leave for job interview!!!&lt;br&gt;thanks for your information...</description>
		<content:encoded><![CDATA[<p>haha..tomolo i will go to line up since tomolo i no need go for work..take leave for job interview!!!<br />thanks for your information&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

