<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full Tank</title>
	<atom:link href="http://www.meshio.com/2008/06/full-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshio.com/2008/06/full-tank/</link>
	<description>Premiere Malaysia Personal Finance, Wealth Management, Investment, Insurance and Estate Planning Resources</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.meshio.com/2008/06/full-tank/comment-page-1/#comment-2074</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 26 Jun 2008 04:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1090#comment-2074</guid>
		<description>hey guys, guess wat?
before the petrol price hike, my &quot;end of month&quot; net value in my bank account is usually less than rm100.
now after the hike, the net value is more than rm100..
looks like the petrol price hike has made me more &quot;kedekut&quot; and spend less liaw. haha!!

maybe you guys should try to be more &quot;kedekut&quot;..try it for a month and see</description>
		<content:encoded><![CDATA[<p>hey guys, guess wat?<br />
before the petrol price hike, my &#8220;end of month&#8221; net value in my bank account is usually less than rm100.<br />
now after the hike, the net value is more than rm100..<br />
looks like the petrol price hike has made me more &#8220;kedekut&#8221; and spend less liaw. haha!!</p>
<p>maybe you guys should try to be more &#8220;kedekut&#8221;..try it for a month and see</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fathersez</title>
		<link>http://www.meshio.com/2008/06/full-tank/comment-page-1/#comment-2073</link>
		<dc:creator>fathersez</dc:creator>
		<pubDate>Sun, 15 Jun 2008 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1090#comment-2073</guid>
		<description>Maybe useful to start thinking of converting to NGV. I did and the savings are 56% before the latest hike!

Regards</description>
		<content:encoded><![CDATA[<p>Maybe useful to start thinking of converting to NGV. I did and the savings are 56% before the latest hike!</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus</title>
		<link>http://www.meshio.com/2008/06/full-tank/comment-page-1/#comment-2072</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Sun, 15 Jun 2008 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1090#comment-2072</guid>
		<description>I&#039;ve been keeping myself away from the petrol station lately.. but it&#039;s drying up soon so i guess i need to fill up full tank, and i think it&#039;ll cost me about RM 80 bucks.  My tank is smaller though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been keeping myself away from the petrol station lately.. but it&#8217;s drying up soon so i guess i need to fill up full tank, and i think it&#8217;ll cost me about RM 80 bucks.  My tank is smaller though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pin</title>
		<link>http://www.meshio.com/2008/06/full-tank/comment-page-1/#comment-2071</link>
		<dc:creator>Pin</dc:creator>
		<pubDate>Sun, 15 Jun 2008 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/?p=1090#comment-2071</guid>
		<description>Happen to me too...</description>
		<content:encoded><![CDATA[<p>Happen to me too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

