<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Fund Tips: Dollar Cost Averaging</title>
	<atom:link href="http://www.meshio.com/2006/03/mutual-fund-tips-dollar-cost-averaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshio.com/2006/03/mutual-fund-tips-dollar-cost-averaging/</link>
	<description>Premiere Malaysia Personal Finance, Wealth Management, Investment, Insurance and Estate Planning Resources</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:01:19 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max Ee</title>
		<link>http://www.meshio.com/2006/03/mutual-fund-tips-dollar-cost-averaging/comment-page-1/#comment-38578</link>
		<dc:creator>Max Ee</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/index.php/2006/03/mutual-fund-tips-dollar-cost-averaging/#comment-38578</guid>
		<description>The writer already made his disclaimer at the 1st paragraph. If you do not remember, please scroll up and read it again.</description>
		<content:encoded><![CDATA[<p>The writer already made his disclaimer at the 1st paragraph. If you do not remember, please scroll up and read it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Ee</title>
		<link>http://www.meshio.com/2006/03/mutual-fund-tips-dollar-cost-averaging/comment-page-1/#comment-37667</link>
		<dc:creator>Max Ee</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/index.php/2006/03/mutual-fund-tips-dollar-cost-averaging/#comment-37667</guid>
		<description>The writer already made his disclaimer at the 1st paragraph. If you do not remember, please scroll up and read it again.</description>
		<content:encoded><![CDATA[<p>The writer already made his disclaimer at the 1st paragraph. If you do not remember, please scroll up and read it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Ee</title>
		<link>http://www.meshio.com/2006/03/mutual-fund-tips-dollar-cost-averaging/comment-page-1/#comment-37183</link>
		<dc:creator>Max Ee</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/index.php/2006/03/mutual-fund-tips-dollar-cost-averaging/#comment-37183</guid>
		<description>The writer already made his disclaimer at the 1st paragraph. If you do not remember, please scroll up and read it again.</description>
		<content:encoded><![CDATA[<p>The writer already made his disclaimer at the 1st paragraph. If you do not remember, please scroll up and read it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilfred Lim SK</title>
		<link>http://www.meshio.com/2006/03/mutual-fund-tips-dollar-cost-averaging/comment-page-1/#comment-37110</link>
		<dc:creator>Wilfred Lim SK</dc:creator>
		<pubDate>Fri, 07 Nov 2008 02:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/index.php/2006/03/mutual-fund-tips-dollar-cost-averaging/#comment-37110</guid>
		<description>Explaning the concept of dollar cost averaging using the concept of gambling is totally out.&lt;br&gt;&lt;br&gt;The first thing is that the initial investment of $10 may loss its value when the market hit bear run. But when bull run makes a come back, the loss may actually become less loss, break-even or gain depending on how high the market recovered. So much for your initial investment.&lt;br&gt;&lt;br&gt;The second thing is that no one know when is the right time to invest. Even Warren Buffet, the investment guru, know only one thing - value investment. When the stock is over value, stay out. When it is under value, buy in. And when the market spiral into depression, he will be caught in it unless he got out quick enough. But he know one thing, market always rebound from financial crisis and that&#039;s why he only invest a small portion of his personal wealth now. The balance is to take advantage later if the market went down further. Thus, his is practising doing dollar cost averaging in a way.&lt;br&gt;&lt;br&gt;If you want to earn more, learn more.</description>
		<content:encoded><![CDATA[<p>Explaning the concept of dollar cost averaging using the concept of gambling is totally out.</p>
<p>The first thing is that the initial investment of $10 may loss its value when the market hit bear run. But when bull run makes a come back, the loss may actually become less loss, break-even or gain depending on how high the market recovered. So much for your initial investment.</p>
<p>The second thing is that no one know when is the right time to invest. Even Warren Buffet, the investment guru, know only one thing &#8211; value investment. When the stock is over value, stay out. When it is under value, buy in. And when the market spiral into depression, he will be caught in it unless he got out quick enough. But he know one thing, market always rebound from financial crisis and that&#39;s why he only invest a small portion of his personal wealth now. The balance is to take advantage later if the market went down further. Thus, his is practising doing dollar cost averaging in a way.</p>
<p>If you want to earn more, learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STJ</title>
		<link>http://www.meshio.com/2006/03/mutual-fund-tips-dollar-cost-averaging/comment-page-1/#comment-288</link>
		<dc:creator>STJ</dc:creator>
		<pubDate>Fri, 24 Mar 2006 07:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshio.com/index.php/2006/03/mutual-fund-tips-dollar-cost-averaging/#comment-288</guid>
		<description>simple word leverage</description>
		<content:encoded><![CDATA[<p>simple word leverage</p>
]]></content:encoded>
	</item>
</channel>
</rss>
